We are a leading Manufacturer of two color non woven bags and paper printing machine, three color non woven bags printing machine, four color non woven bags and paper printing machine, d cut bags printing machine and w cut carry bags printing machine from Faridabad, India.
₹ 680000 / Piece Get Latest Price
| Brand/Make | Romco |
| Capacity | 4000 Imp.per hour on NW bags |
| Automation Grade | Automatic |
| Color Printing | Yes |
| Printing Color Type | Two Color |
| Model/Type | ROMCO Heavy Model Duty Machine |
| Model | Romco 222 S | Romco 224 S |
| Dimension | 97″L x 45″W x 57″ | 103″L x 50″W x 60″ |
| Weight | 1250 kg (Approx) | 1400 kg |
| Power Requirements | 200-240 W | 200-240 W |
| Maximum Paper Size | 16.5″W x 22.5″L | 18.5″W x 24.5″L |
| Minimum Paper Size | 5’’ W x 7’’ L | “W x 7″L |
| Maximum Image Area | 15.5’’ W x 22’’ L | 17.5″W x 24″L |
| Paper Weight | 40-400 gsm | 40-400 gsm |
| Blanket Thickness | 1.9 mm | 1.9 mm |
| Blanket size | 19.5’’ x 23’’ | 19.5’’ x 23’’ |
| Plate Size | 17.5’’ x 23’’ | 17.5’’ x 23’’ |
| Plate Thickness(mm) | 0.3 | 0.3 |
| Gripper Margin on paper | 8 to 10 mm | 8 to 10 mm |
| Gripper Margin on plate | 1.25’’ | 1.25’’ |
| Ink Roller | 14/2 Ink Roller | 14/2 Ink Roller |
| Dampening Rollers | 5/5/4 From Rollers | 5/5/4 From Rollers |
| Main Drive Motor | 2 hp Single-Phase | 3 hp Single-Phase |
| Compressor Pump Motor | 1.5 hp Single-Phase | 1.5 hp Single-Phase |
₹ 1450000 / Unit Get Latest Price
| Brand/Make | Romco |
| Max Bag Size | 18X24 |
| Capacity | 4000 Imp. on NW bags |
| No. Of Colors | As per required |
| Machine Type | Fully Automatic |
| Printing Color Type | Two Color |
| Model/Type | Three Color Satellite Offset Printing Machine |
Minimum order quantity: 1 Unit
| Model | Romco 322 S | Romco 324 S |
| Dimension | 140’’L x 45’’W x 57’’ | 151’’L x 50’’W x 60’’ |
| Weight | 1950 kg (Approx) | 2200 kg |
| Power Requirements | 200-240 W | 200-240 W |
| Maximum Paper Size | 16.5’’ W x 22.5’’ L | 18.5’’ W x 24.5’’ L |
| Minimum Paper Size | 5’’ W x 7’’ L | 5’’ W x 7’’ L |
| Maximum Image Area | 15.5’’ W x 22’’ L | 117.5’’ W x 24’’ L |
| Paper Weight | 40-400 gsm | 40-400 gsm |
| Blanket Thickness | 1.9 mm | 1.9 mm |
| Blanket Size | 19.5’’ x 23’’ | 19.5’’ x 23’’ |
| Plate Size | 17.5’’ x 23’’ | 17.5’’ x 23’’ |
| Plate Thickness | 0.3 mm | 0.3 mm |
| Gripper Margin on paper | 8 to 10 mm | 8 to 10 mm |
| Gripper Margin on plate | 1.25’’ | 1.25’’ |
| Feeding System | Suction Feeding | Suction Feeding |
| Ink Roller | 14/3 Ink Roller | 14/3 Ink Roller |
| Dampening Rollers | 5/5/4 From Rollers | 5/5/4 From Rollers |
| Main Drive Motor | 5 hp Single-Phase | 5 hp Single-Phase |
| Compressor Pump Motor | 1.5 hp Single-Phase | 1.5 hp Single-Phase |
₹ 1600000 / Unit Get Latest Price
| Max Bag Size | 18X24 |
| Color Printing | Yes |
| No. Of Colors | As per required |
| Brand/Make | Romco |
| Capacity | 4000 on NW bags |
| Automation Grade | Automatic |
| Model/Type | Romco heavy duty model |
Minimum order quantity: 1 Unit
₹ 680000 / Piece Get Latest Price
| No. of Colors | Double Color, Single Color, Black and White, Multicolor |
| Color Printing | Yes |
| Printing Machine Type | Digital Printer, Offset Printing Machine |
| Automatic Grade | Automatic |
| Color Output | Multi-Coloured |
| Material | ROMCO |
| Model Number | ROMCO DELUXE HEAVY MODEL |
| Weight (kg) | 1400 KG |
| Application | Paper Print, Cloth Print, Baner Printing, Bill Print, Card Print |
₹ 680000 / Piece Get Latest Price
| Color Printing | No |
| Printing Machine Type | Offset Printing Machine |
| Automatic Grade | Manual, Automatic |
| Color Output | Non woven W cut punching machine |
| Material | ROMCO |
| Model Number | ROMCO W CUT PUNCHING |
| Application | Bags w cut punching machine |
Mr. Rambabu (Director)
Romco Offset Private Limited
Plot No-7, Ballabgarh, Street No-01, Bhudatt Colony, Near Arjun Vatika
Faridabad - 121004, Haryana, India