Prominent & Leading Manufacturer from Faridabad, we offer three color non woven bags and paper printing machine, non woven d cut w cut and u cut printing machine, u cut non woven bags printing machine, solna used four color non woven bags printing machine, single color non woven bags, poly & paper printing machine and poly bags and paper printing machine.
₹ 1550000 / Piece Get Latest Price
| Color Type | Multicolor |
| No. of Colors | Multicolor, Double Color, Single Color |
| Machine Type | Automatic |
| Max Printing Length | 10-15 inch, 20-25 inch, 15-20 inch, 0-5 inch, 5-10 inch |
| Max Printing Width | 0-5 inch, 10-15 inch, 5-10 inch |
| Condition | New |
| Automatic Grade | Automatic, Semi-Automatic |
| Color Printing | Color Printing |
| Type | Sheetfed Offset Printing Machine |
Minimum order quantity: 1 Piece
| Model | Romco 322 | Romco 324 |
| Dimension | 152x45x57 inch | 170x50x60 inch |
| Weight | 2650 kg (Approx) | 3000 kg (Approx) |
| Maximum Paper Size | 16"x22.5" | 18"x24.5" |
| Minimum paper size | 6"x8" | 6"x8" |
| Maximum Image area | 15.5"x22" | 17.5"x24" |
| Paper Weight | 40 gsm to 400 gsm | 40 gsm to 400 gsm |
| Blanket Thickness | 1.9" | 1.9" |
| Blanket Size | 19.5"x23" | 21.5"x25" |
| Plate Size | 17.5"x23" | 19.5"x25" |
| Plate Thickness | 0.3" | 0.3" |
| Gripper Margin plate | 1.25 | 1.25 |
| No.of Roller | 12/3 | 12/3 |
| No. of link from Rollers | 2/3 | 2/3 |
| No. of Dampening Rollers | 5 | 5 |
| Printing Speed | 1500 to 5000 ppm | 1500 to 5000 ppm |
₹ 2400000 / Piece Get Latest Price
| Production Capacity | 2000 Bags/Hour |
| Bag Material | Plastic Bag, Fabric Bag, Paper Bag |
| Machine Type | Automatic |
| Model/Type | ROMCO |
| No. of Colors | 4 |
| Cutting Shape | D Cut, W Cut and U Cut |
| Automation Grade | Automatic |
| Type | Punching Machine |
₹ 780000 / Piece Get Latest Price
| No. of Colors | Single Color |
| Machine Type | Automatic |
| Printing Machine Type | Screen Printing Machine |
| Automatic Grade | Automatic |
| Material | Printing machines |
| Model Number | Deluxe Model |
| Power Source | Electricity |
| Weight | 1200 kgs |
| Phase | Single |
| Product Type | Non woven Printing machine |
₹ 1000000 / Piece Get Latest Price
| Bag Material | Fabric Bag |
| Capacity | 5000 Imp/hour |
| Usage/Application | Printing |
| Model Type | SOLNA MODEL 18X25 |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 480000 / Piece Get Latest Price
| No. of Colors | Double Color, Multicolor, Single Color |
| Automation Grade | Automatic |
| Brand | ROMCO |
| Material | Non woven bags, poly bags paper printing machine |
| Usage | Bill Printer, Card Printer, Cloths Printer, Paper Printer, Label Printer |
| Model/Type | Deluxe |
| Capacity | 4000 |
| Model | Romco 115 | Romco 120 | Romco 122 | Romco 124 |
| Dimension | 66”L x 34” W x57 | 66”L x 44”W x 57 | 66”L x 45”W x 57 | 66”L x 50”W x 57 |
| Weight | 780 kg | 1025 kg | 1050 kg | 1200 kg |
| Maximum Paper Size | 220-240 AC | 220-240 AC | 220-240 AC | 220-240 AC |
| Minimum Paper Size | 10.75” W x 15.5”L | 15.5” W x 20.5”L | 17” W x 23”L | 18.5” W x 24.5”L |
| Maximum Image Size | 5”W x 7” L | 5”W x 7” L | 5”W x 7” L | 5”W x 7” L |
| Paper Weight | 40-400 gsm | 40-400 gsm | 40-400 gsm | 40-400 gsm |
| Blanket Thickness | 1.9 mm | 1.9 mm | 1.9 mm | 1.9 mm |
| Blanket Size | 11.25” x 18.5” | 18.5” x 21.25” | 19.5” x 23” | 21.5” x 25” |
| Plate Size | 11” x 16.5” | 16.5” x 21” | 17.5” x 23” | 19.5” x 25” |
| Plate Thickness | 0.3" | 0.3" | 0.3" | 0.3" |
| Gripper Margin on Paper | 8mm | 8mm | 8mm | 8mm |
| Gripper Margin Plate | 1.25” | 1.25” | 1.25” | 1.25” |
| Feeding System | Suction feeding | Suction feeding | Suction feeding | Front feeding |
| lnk Roller | 12 lnk Roller | 12 lnk Roller | 12 lnk Roller | 12 lnk Roller |
| Dampening Roller | 5 Rollers | 5 Rollers | 5 Rollers | 5 Rollers |
| Main Drive Motor | 1 hp Single Phase | 1.5 hp Single Phase | 1.5 hp Single Phase | 2.0 hp Single Phase |
₹ 680000 / Piece Get Latest Price
| Capacity | 1kg,5kg |
| Type | Shopping Bags |
| Handmade | Yes |
| Style | Handled |
| Color | 4 |
| No. of Colors | Double Color, Single Color, Multicolour |
| Machine Type | Automatic |
| Max Bag Size | 18*24 |
| Color Printing | Yes |
| Brand | ROMCO |
₹ 1600000 / Piece Get Latest Price
| Machine Type | Automatic |
| No. of Colors | Single Color |
| Usage/Application | Paper Print |
| Color Printing | Yes |
| Model Number | ROMCO |
| Automation Grade | Automatic |
| Condition | New |
| Warranty | One Year |
| Application | Paper Print |
₹ 700000 / Unit Get Latest Price
| Brand | Romco |
| Color Printing | Yes |
| Color Type | Multicolour |
| Max Printing Length | 15-20 inch, 20-25 inch, 5-10 inch, 0-5 inch, 10-15 inch |
| Automatic Grade | Automatic |
| Max Printing Width | 10-15 inch, 5-10 inch, 0-5 inch |
| Size | 18X24 |
| Automation Grade | Fully Automatic |
| Condition | New |
Minimum order quantity: 1 Unit
| Model | Romco 222 | Romco 224 |
| Dimension: | 110x45x57 inch | 124x 50x60 inch |
| Weight : | 1850 kg (Approx) | 2100 kg (Approx) |
| Maximum Paper Size: | 16”x22.5 | 18”x24.5 |
| Minimum Paper Size: | 6”x8 | 6”x8 |
| Maximum Image Area: | 15.5”x22 | 17.5”x24 |
| Paper Weight: | 40 gsm to 400 gsm | 40g sm to 400 gsm |
| Blanket Thickness: | 1.90 | 1.90 |
| Blanket Size: | 19.5 x23 inch | 21.5 × 25 inch |
| Plate Size : | 17.5x23 inch | 19.5 × 25 inch |
| Plate Thickness | 0.3 | 0.3 |
| Gripper Margin Plate | 1.25 | 1.25 |
| No.of Roller | 12/2 | 12/2 |
| No. of link from Rollers | 2/2 | 2/2 |
| No. Dampening Roller | 5 | 5 |
| Printing Speed | 1500 to 5000 LPH | 1500 to 5000 LPH |
| Minimum Gripper margin | 8 mm | 8 mm |
| Main Drive Motor | 3 hp | 5 hp |
| Compressor Pump Motor | 1.5 hp Single-Phase | 1.5 hp Single-Phase |
₹ 565000 / Piece Get Latest Price
| No. of Colors | Multicolor, Double Color, Single Color |
| Machine Type | Automatic |
| Color Printing | Yes |
| Printing Machine Type | Offset Printing Machine |
| Automatic Grade | Automatic |
| Color Output | Multi-Coloured |
| Material | ROMCO |
| Model Number | ROMCO DELUXE HEAVY MODEL |
| Weight (kg) | 1400 KG |
| Phase | Single |
Get Latest Price
| Bag Material | Non Woven Bag |
| Brand | ROMCO |
| Country of Origin | Made in India |
| Size | 16/22 |
| Type of Machine | Non Woven Bag Printing Machine |
Get Latest Price
| Bag Material | Non Woven Bag |
| Brand | ROMCO |
| Type of Machine | Paper Bag Printing Machine |
| Country of Origin | Made in India |
₹ 2500000 / Piece Get Latest Price
| Color Printing | Yes |
| Machine Type | Automatic |
| Material | Poly |
| Condition | New |
| Brand | ROMCO |
| Model Number | ROMCO FLEXO |
Technical Specification
| Web Width ( inches ) | 14 | 16 | 20 | 26 | 32 | 36 | 42 |
| Printing Width ( inches ) | 12 | 14 | 18 | 24 | 30 | 34 | 40 |
| Print Repeat ( inches ) | 8 - 36 |
| Max Reel Dia. ( inches ) | 30 |
| Printing Speed | 50 meter/min |
Features
The machine is suitable for printing on :LDPE
HM
HDPE
PP
PAPER
8 Colour | 8+0, 7+1, 6+2, 5+3, 4+4
Power Requirement
| Main Drive | 5 HP |
| Blower AC Motor | 2 x 2 HP |
| Heaters | 15 Kw. (20 HP) |
Dimensions
HEIGHT
11 FT
LENGTH
20 FT
WIDTH
8 FT
Optional
₹ 425000 / Piece Get Latest Price
| Production Capacity | 40 Pieces per hour |
| Material | SS |
| Capacity | 60-80 (Pieces per hour) |
| Power Consumption | 2.5 kW |
| Automation Grade | Manual |
| Voltage | 220V |
| Dimension | 1650x1560x1240 mm |
Mr. Rambabu (Director)
Romco Offset Private Limited
Plot No-7, Ballabgarh, Street No-01, Bhudatt Colony, Near Arjun Vatika
Faridabad - 121004, Haryana, India